# Opportunity Delta - 2026-06-10

Combined multi-source opportunity snapshot with segment and delta labels.

## Inputs

- `data/runs/store/app-store-charts-2026-06-10.jsonl`
- `data/runs/store/google-play-charts-2026-06-10.jsonl`
- `data/runs/reddit-posts-2026-06-10.jsonl`
- `data/runs/dataeye/dataeye-adx_game-apple-games-revenue-20260610.jsonl`
- `data/runs/dataeye/dataeye-adx_game-gplay-games-revenue-20260610.jsonl`
- `data/runs/dataeye/dataeye-adx_short_drama-playlet-rank-20260610.jsonl`
- `data/runs/dataeye/dataeye-adx_short_drama-playlet-product-20260610.jsonl`
- `data/runs/dataeye/dataeye-adx_short_drama-playlet-creative-20260610.jsonl`

## Top Combined Opportunities

| App | Segment | Delta | Score | Best rank | Heat | Pressure | Signals | Kill flags |
|---|---|---|---:|---:|---|---|---|---|
| AI Cleaner: Clean Up Storage | red_ocean_wedge | new (5) | 12 | 4 | rising | medium | lane:ai_photo_video, lane:utility_subscription, lane:ai_productivity, top_10_chart, cross_market_repeat | no DataEye AD signal yet |
| Phone Cleaner - AI Cleaner | red_ocean_wedge | stable (0) | 12 | 8 | warm | medium | lane:ai_photo_video, lane:utility_subscription, lane:ai_productivity, top_10_chart, cross_market_repeat | no DataEye AD signal yet |
| WPS Office-AI Doc, PDF, Sheet | red_ocean_wedge | new (5) | 12 | 10 | warm | medium | lane:ai_photo_video, lane:utility_subscription, lane:ai_productivity, top_10_chart, cross_market_repeat | no DataEye AD signal yet |
| Document Reader & PDF Editor | red_ocean_wedge | new (5) | 11 | 4 | warm | medium | lane:ai_photo_video, lane:utility_subscription, top_10_chart, cross_market_repeat | no DataEye AD signal yet |
| Dola: Smart AI Assistant | red_ocean_wedge | stable (0) | 13 | 1 | rising | medium | lane:ai_photo_video, lane:ai_productivity, top_10_chart, cross_market_repeat, cross_store_repeat | no DataEye AD signal yet |
| Reel.AI | red_ocean_wedge | new (5) | 13 | 38 | warm | medium | lane:ai_photo_video, lane:ai_productivity, top_50_chart, cross_market_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| B612 AI Photo&Video Editor | red_ocean_wedge | new (5) | 12 | 17 | rising | medium | lane:ai_photo_video, lane:ai_productivity, top_25_chart, cross_market_repeat, cross_store_repeat | no DataEye AD signal yet |
| Enjoy - AI Town | red_ocean_wedge | new (5) | 12 | 24 | rising | medium | lane:ai_photo_video, lane:ai_productivity, top_25_chart, cross_market_repeat, cross_store_repeat | no DataEye AD signal yet |
| Lightroom Photo & Video Editor | red_ocean_wedge | new (5) | 12 | 6 | rising | medium | lane:ai_photo_video, top_10_chart, cross_market_repeat, cross_store_repeat | no DataEye AD signal yet |
| Canon PRINT | red_ocean_wedge | new (5) | 12 | 9 | rising | medium | lane:ai_photo_video, top_10_chart, cross_market_repeat, cross_store_repeat | no DataEye AD signal yet |
| V380 Pro | red_ocean_wedge | new (5) | 11 | 11 | rising | medium | lane:ai_photo_video, top_25_chart, cross_market_repeat, cross_store_repeat | no DataEye AD signal yet |
| PhotoCircle | red_ocean_wedge | new (5) | 11 | 12 | rising | medium | lane:ai_photo_video, top_25_chart, cross_market_repeat, cross_store_repeat | no DataEye AD signal yet |
| VibeShort: AI Comic Dramas | red_ocean_wedge | stable (0) | 18 | 7 | hot | medium | lane:short_drama, top_10_chart, cross_market_repeat, cross_store_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| StoryReel: Exclusive Drama | red_ocean_wedge | stable (0) | 18 | 10 | hot | medium | lane:short_drama, top_10_chart, cross_market_repeat, cross_store_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| Kuku TV: Short Dramas & Series | red_ocean_wedge | stable (0) | 16 | 6 | warm | medium | lane:short_drama, top_10_chart, cross_market_repeat, dataeye_ad_signal, dataeye_top_25 | no automatic kill reason; needs human teardown |
| AnyReel - Good Short & Drama | red_ocean_wedge | stable (0) | 14 | 2 | hot | medium | lane:short_drama, top_10_chart, cross_market_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| Arrows – Puzzle Escape | red_ocean_wedge | stable (0) | 18 | 1 | hot | medium | lane:light_puzzle_game, top_10_chart, cross_market_repeat, cross_store_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| Magic Sort! | red_ocean_wedge | stable (0) | 18 | 2 | hot | medium | lane:light_puzzle_game, top_10_chart, cross_market_repeat, cross_store_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| Meowdoku! | red_ocean_wedge | stable (0) | 16 | 1 | hot | medium | lane:light_puzzle_game, top_10_chart, cross_market_repeat, dataeye_ad_signal, dataeye_top_25 | no automatic kill reason; needs human teardown |
| Block Out! - Color Sort Puzzle | red_ocean_wedge | stable (0) | 16 | 2 | hot | medium | lane:light_puzzle_game, top_10_chart, cross_market_repeat, dataeye_ad_signal, dataeye_top_25 | no automatic kill reason; needs human teardown |

## Segment Counts

- `head_reference`: 2
- `red_ocean_wedge`: 22

## Delta Notes

- First-day entities are marked `new` until at least one previous snapshot exists.
- After daily history accumulates, this report will surface rank velocity, market expansion, signal additions, cooling, and falling candidates.
