# Opportunity Delta - 2026-06-09

Combined multi-source opportunity snapshot with segment and delta labels.

## Inputs

- `data/runs/store/store-radar-20260609T122810Z.jsonl`
- `data/runs/reddit_posts_radar-20260609T123214Z.jsonl`
- `data/runs/dataeye/apple-visible-rank-latest.jsonl`
- `data/runs/dataeye/dataeye-adx_game-apple-games-revenue-20260609.jsonl`
- `data/runs/dataeye/dataeye-adx_game-gplay-games-revenue-20260609.jsonl`
- `data/runs/dataeye/dataeye-adx_short_drama-apple-apps-revenue-20260609.jsonl`
- `data/runs/dataeye/dataeye-adx_short_drama-gplay-apps-revenue-20260609.jsonl`
- `data/runs/dataeye/dataeye-adx_short_drama-playlet-rank-20260609.jsonl`
- `data/runs/dataeye/dataeye-adx_short_drama-playlet-product-20260609.jsonl`
- `data/runs/dataeye/dataeye-adx_short_drama-playlet-creative-20260609.jsonl`

## Top Combined Opportunities

| App | Segment | Delta | Score | Best rank | Heat | Pressure | Signals | Kill flags |
|---|---|---|---:|---:|---|---|---|---|
| Opera: AI browser with VPN | red_ocean_wedge | new (5) | 15 | 15 | hot | medium | lane:ai_photo_video, lane:utility_subscription, lane:ai_productivity, top_25_chart, cross_market_repeat | no automatic kill reason; needs human teardown |
| NordVPN: VPN Fast & Secure | red_ocean_wedge | new (5) | 14 | 1 | hot | medium | lane:utility_subscription, top_10_chart, cross_market_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| Cleaner Guru: Cleaning App | red_ocean_wedge | new (5) | 14 | 3 | hot | medium | lane:utility_subscription, top_10_chart, cross_market_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| PDF Reader – PDF Viewer | red_ocean_wedge | new (5) | 14 | 8 | hot | medium | lane:utility_subscription, top_10_chart, cross_market_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| AI Art Magic - Photo Generator | red_ocean_wedge | new (5) | 15 | 2 | hot | medium | lane:ai_photo_video, lane:ai_productivity, top_10_chart, cross_market_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| AI Photo Lab: Generate & Edit | red_ocean_wedge | new (5) | 15 | 3 | warm | medium | lane:ai_photo_video, lane:ai_productivity, top_10_chart, cross_market_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| Sherlock: AI Face Search | red_ocean_wedge | new (5) | 15 | 5 | hot | medium | lane:ai_photo_video, lane:ai_productivity, top_10_chart, cross_market_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| Refoto : AI Photo Studio | red_ocean_wedge | new (5) | 15 | 10 | warm | medium | lane:ai_photo_video, lane:ai_productivity, top_10_chart, cross_market_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| GPS Map Camera | red_ocean_wedge | new (5) | 16 | 1 | hot | medium | lane:ai_photo_video, top_10_chart, cross_market_repeat, dataeye_ad_signal, dataeye_top_25 | no automatic kill reason; needs human teardown |
| Skylight App | red_ocean_wedge | new (5) | 14 | 9 | warm | medium | lane:ai_photo_video, top_10_chart, cross_market_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| VSCO: Photo Editor | red_ocean_wedge | new (5) | 14 | 10 | hot | medium | lane:ai_photo_video, top_10_chart, cross_market_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| Snapchat | red_ocean_avoid | new (5) | 12 | 2 | hot | high | lane:ai_photo_video, top_10_chart, cross_market_repeat, cross_store_repeat, dataeye_ad_signal | large incumbent or licensed IP dependency |
| VibeShort: AI Comic Dramas | red_ocean_wedge | new (5) | 18 | 7 | hot | medium | lane:short_drama, top_10_chart, cross_market_repeat, cross_store_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| StoryReel: Exclusive Drama | red_ocean_wedge | new (5) | 18 | 10 | hot | medium | lane:short_drama, top_10_chart, cross_market_repeat, cross_store_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| Kuku TV: Short Dramas & Series | red_ocean_wedge | new (5) | 16 | 6 | warm | medium | lane:short_drama, top_10_chart, cross_market_repeat, dataeye_ad_signal, dataeye_top_25 | no automatic kill reason; needs human teardown |
| AnyReel - Good Short & Drama | red_ocean_wedge | new (5) | 14 | 2 | hot | medium | lane:short_drama, top_10_chart, cross_market_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| Arrows – Puzzle Escape | red_ocean_wedge | new (5) | 18 | 1 | hot | medium | lane:light_puzzle_game, top_10_chart, cross_market_repeat, cross_store_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| Magic Sort! | red_ocean_wedge | new (5) | 18 | 2 | hot | medium | lane:light_puzzle_game, top_10_chart, cross_market_repeat, cross_store_repeat, dataeye_ad_signal | no automatic kill reason; needs human teardown |
| Meowdoku! | red_ocean_wedge | new (5) | 16 | 1 | hot | medium | lane:light_puzzle_game, top_10_chart, cross_market_repeat, dataeye_ad_signal, dataeye_top_25 | no automatic kill reason; needs human teardown |
| Block Out! - Color Sort Puzzle | red_ocean_wedge | new (5) | 16 | 2 | hot | medium | lane:light_puzzle_game, top_10_chart, cross_market_repeat, dataeye_ad_signal, dataeye_top_25 | no automatic kill reason; needs human teardown |

## Segment Counts

- `head_reference`: 3
- `mid_tail_opportunity`: 1
- `red_ocean_avoid`: 1
- `red_ocean_wedge`: 19

## Delta Notes

- First-day entities are marked `new` until at least one previous snapshot exists.
- After daily history accumulates, this report will surface rank velocity, market expansion, signal additions, cooling, and falling candidates.
